Home / RO Plant / Price Guide / 2000 LPH Price
2000 LPH RO Plant Price in Pakistan 2026
The most searched commercial RO capacity in Pakistan. PKR 1,700,000 to 3,500,000+ depending on source-water TDS, pretreatment, post-treatment and automation. Every rupee of the difference explained — with Lahore bore water data.
Configuration-by-Configuration Breakdown
2000 LPH RO Plant Price — What Each Configuration Includes
| Configuration | What Is Included | Price Range (PKR) | Suitable For |
|---|---|---|---|
| Basic 2000 LPH | Sediment + carbon prefiltration, RO skid, standard fibreglass storage, manual operation. NO softener. | 1,700,000 – 2,200,000 | Low TDS source water below 700 ppm only. NOT suitable for standard Lahore bore water. |
| 2000 LPH + Softener | Full prefiltration + water softener + antiscalant dosing + RO skid + improved pump + larger storage. No UV. | 2,200,000 – 2,700,000 | Hard bore water TDS 700–1500 ppm. Standard for most Lahore bore water zones. |
| Full Commercial Setup | Full pretreatment + UV post-treatment + stainless storage + distribution pump + semi-auto operation. | 2,500,000 – 3,200,000 | High-TDS or microbiological-concern bore water. Recommended for water businesses serving the public. |
| PLC Automated Setup | All above + PLC control panel + auto-flush + flow meters + alarm outputs + remote monitoring. | 2,800,000 – 3,500,000+ | Water businesses, hospitals needing minimal manual operation and full audit trail. |
Component Cost Analysis
Why Every Component Changes the Price
| Component | Low-TDS Config | Lahore Bore Water Config | Price Difference |
|---|---|---|---|
| RO membrane elements | 6–8 x 4” x 40” elements | 10–16 x 4” elements (or 8”) | PKR 150,000 – 400,000 |
| Water softener | Not required | Twin-tank softener with salt reservoir | PKR 80,000 – 180,000 |
| High-pressure pump | 3–5 HP standard | 5–10 HP heavy-duty | PKR 50,000 – 150,000 |
| UV disinfection | Optional | Strongly recommended (public water supply) | PKR 30,000 – 80,000 |
| Storage tank | 500L fibreglass | 1,000–2,000L stainless or fibreglass | PKR 30,000 – 120,000 |
| Automation | Manual valves | Semi-auto or PLC panel | PKR 50,000 – 350,000 |
| Antiscalant dosing | Optional | Required for Lahore hardness | PKR 25,000 – 60,000 |
Lahore Bore Water Price Data
2000 LPH RO Plant Price by Lahore Locality
| Lahore Zone | Typical TDS (ppm) | Hardness | Softener? | Estimated Config | Approx Price (PKR) |
|---|---|---|---|---|---|
| Ichhra, Shama, Baba Azam Chowk | 900–1800 | Very high | Essential | Full pretreatment + UV + stainless storage | 2,500,000 – 3,200,000 |
| Samanabad, Rehmanpura | 700–1600 | High to very high | Strongly recommended | Full pretreatment + UV | 2,300,000 – 3,000,000 |
| Muslim Town, Garden Town | 600–1400 | High | Test first — likely yes | Softener + prefiltration + UV | 2,100,000 – 2,800,000 |
| Gulberg, Model Town | 500–1200 | Moderate to high | Test first | Prefiltration + antiscalant + UV | 1,900,000 – 2,600,000 |
| WASA municipal supply | 200–500 | Moderate | Usually not required | Basic prefiltration + carbon + UV | 1,700,000 – 2,200,000 |
Typical observed ranges. Site-specific water test required before system design and pricing.
Annual Operating Cost
Annual Operating Cost — 2000 LPH on Lahore Bore Water
No competitor publishes annual operating cost alongside their 2000 LPH installation price. Aqua Prima does.
| Cost Category | Annual Cost (PKR) | Notes |
|---|---|---|
| Electricity (high-pressure pump) | 230,000 – 500,000 | 7–15 kW x 20hr/day x 365 at LESCO PKR 45–55/kWh (Sept 2026) |
| Sediment prefilter sets | 30,000 – 80,000 | 4–6 replacements/year on Lahore bore water |
| Carbon prefilter sets | 15,000 – 40,000 | 2–4 replacements/year |
| RO membrane (amortised) | 80,000 – 200,000 | Over 2–4 year membrane lifespan with correct pretreatment |
| Softener salt | 20,000 – 50,000 | Depends on hardness and production volume |
| Antiscalant chemical | 20,000 – 60,000 | Depends on hardness and dosing rate |
| UV lamp replacement | 6,000 – 12,000 | Annual replacement regardless of visible lamp status |
| Service and inspection | 40,000 – 100,000 | Pump inspection, TDS monitoring, general maintenance |
| TOTAL ANNUAL ESTIMATE | 441,000 – 1,042,000 | For a 2000 LPH system on Lahore bore water at 20hr/day |
People Also Ask
FAQs — 2000 LPH RO Plant Price
What is the price of a 2000 LPH RO plant in Pakistan in 2026?
Is a 2000 LPH RO plant suitable for an 18.9L water refill business?
What pretreatment does a 2000 LPH RO plant need for Lahore bore water?
How much electricity does a 2000 LPH RO plant use?
How long does 2000 LPH RO plant installation take?
Get Started
Get Your 2000 LPH Quotation — Water Test First
Aqua Prima conducts source-water analysis before every 2000 LPH quotation. Contact us for a site visit, water test and itemised quotation.
📍 Aqua Prima — Ichhra, Lahore | 0327 457 5527