A 500 LPH commercial reverse osmosis plant produces approximately 10,000 litres of purified water per day at 20 hours of operation. Suitable for restaurants, water shops, schools and offices.
| Application | Typical Daily Demand | 500 LPH Suitable? |
|---|---|---|
| Small water shop (refill business) | 3,000–8,000 L/day | Yes |
| Restaurant (food prep + drinking) | 2,000–6,000 L/day | Yes |
| School (drinking water only) | 2,000–5,000 L/day | Yes |
| Office building (100+ staff) | 1,000–3,000 L/day | Yes (with adequate storage) |
| Large hotel or hospital | 15,000–50,000 L/day | No — consider 1000 LPH or 2000 LPH |
| Configuration | Approx. Price (PKR) | Notes |
|---|---|---|
| Basic 500 LPH (standard TDS, simple pretreatment) | 450,000 – 600,000 | Moderate bore water TDS |
| 500 LPH with softener pretreatment | 600,000 – 750,000 | Hard water / higher TDS |
| 500 LPH + UV + storage + full pretreatment | 700,000 – 850,000 | Complete commercial setup |
Prices indicative as of 2026. Final quotation depends on source-water TDS, hardness, pretreatment, storage, UV and installation complexity. See full price guide.
| Parameter | Typical Specification |
|---|---|
| Rated output | 500 LPH (actual varies with TDS and temperature) |
| Est. daily output (20hr operation) | ~8,000–10,000 litres |
| Recovery rate | 60–75% (depends on source TDS) |
| TDS rejection | 95–99% (membrane dependent) |
| Power consumption | Typically 1.5–3 kW |
Contact Aqua Prima for a water test and site-specific quotation for your 500 LPH system.